<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; Preview</title>
	<atom:link href="http://jonathan-shaw.com/blog/tag/preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:09:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[
			
				
			
		

Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intention of action&#8230;</title>
		<link>http://jonathan-shaw.com/blog/2010/01/the-intention-of-action/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/the-intention-of-action/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:55:29 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move visualing action]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=272</guid>
		<description><![CDATA[
			
				
			
		

What a great opening night, I was introduced to the man himself Dr. Jonathan Miller and all the team at the Estorick. It was an unbelievable turnout (you could barely see the show!) with a really illuminating introduction by Jonathan.
It was truly amazing to see my work set amongst those who have influenced and expanded [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fthe-intention-of-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fthe-intention-of-action%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-273" title="Estorick_Preview" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/Estorick_Preview.jpg" alt="Estorick_Preview" width="620" height="450" /></p>
<p>What a great opening night, I was introduced to the man himself Dr. Jonathan Miller and all the team at the Estorick. It was an unbelievable turnout (you could barely see the show!) with a really illuminating introduction by Jonathan.</p>
<p>It was truly amazing to see my work set amongst those who have influenced and expanded on our understanding and perceptions of photography, time and motion.</p>
<p>You can also <a href="feed://downloads.bbc.co.uk/podcasts/radio4/frontrow/rss.xml" target="_blank">listen</a> to his interview with Mark Lawson on Radio 4&#8217;s Front Row from 8th January (the interview starts about 1/3 of the way through the podcast).</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/the-intention-of-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Move Preview</title>
		<link>http://jonathan-shaw.com/blog/2010/01/on-the-move-preview/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/on-the-move-preview/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:19:01 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[Opening]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=264</guid>
		<description><![CDATA[
			
				
			
		
If you are in North London tomorrow night then please come along to the Preview of Jonathan Miller&#8217;s &#8216;On the Move, Visualising Action&#8217; exhibition at the Estorick Collection. This features some of my earlier sports work. Tuesday 12th January 2010, 6 until 8.30pm.
Estorick Collection, 39a Canonbury Square, London, N1 2AN
(Image: Harold Edgerton, Foil Salute (detail), [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fon-the-move-preview%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fon-the-move-preview%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-257" title="Estorick_Poster" src="http://jonathan-shaw.com/blog/wp-content/uploads/2009/12/Estorick_Poster.jpg" alt="Estorick_Poster" width="620" height="450" />If you are in North London tomorrow night then please come along to the Preview of Jonathan Miller&#8217;s &#8216;On the Move, Visualising Action&#8217; exhibition at the Estorick Collection. This features some of my earlier sports work. Tuesday 12th January 2010, 6 until 8.30pm.</p>
<p><a href="http://www.estorickcollection.com" target="_blank">Estorick Collection</a>, 39a Canonbury Square, London, N1 2AN</p>
<p>(Image: Harold Edgerton, Foil Salute (detail), 1938 courtesy Palm Press, Inc.)</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/on-the-move-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
