<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; Press</title>
	<atom:link href="http://jonathan-shaw.com/blog/tag/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 09:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The RPS Moving On: Promoting Photography &amp; Education</title>
		<link>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/</link>
		<comments>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:40:14 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[RPS]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=470</guid>
		<description><![CDATA[Jonathan was delighted to be invited to join the Royal Photographic Society Education Working Group. &#8220;We need to change the mood and the culture. We started to manage change within The Society’s Distinctions. Now we need to support that 21st century vision via our mission as an educational charity, with the stated aim of promoting the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F01%2Fmoving-on-promoting-photography-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F01%2Fmoving-on-promoting-photography-education%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rps.org" target="_blank"><img class="alignleft size-full wp-image-471" title="RPS_Education" src="http://jonathan-shaw.com/blog/wp-content/uploads/2012/01/RPS_Education.jpg" alt="" width="620" height="414" /></a></p>
<p>Jonathan was delighted to be invited to join the <a href="http://www.rps.org/education" target="_blank">Royal Photographic Society Education</a> Working Group.</p>
<p><em>&#8220;We need to change the mood and the culture. We started to manage change within The Society’s Distinctions. Now we need to support that 21st century vision via our mission as an educational charity, with the stated aim of promoting the art and science of photography.&#8221;</em></p>
<p><a href="http://web.me.com/michaeljhallett/michaelhallett.com/BIO.html" target="_blank">Michael Hallett </a>(Chair of Education).</p>
<p>The working group includes Head of Photography and Film at the University of Westminster, Fenton Medallist <a href="http://www.linkedin.com/profile/view?id=47818337&amp;authType=NAME_SEARCH&amp;authToken=0dr7&amp;locale=en_US&amp;srchid=daf4521c-6d40-4a40-b52e-3a69cf759468-0&amp;srchindex=1&amp;srchtotal=40&amp;goback=%2Efps_PBCK_*1_Andrew_Golding_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Andy Golding</a>; documentary filmmaker and media consultant <a href="http://www.linkedin.com/profile/view?id=48006244&amp;authType=NAME_SEARCH&amp;authToken=zM1u&amp;locale=en_US&amp;srchid=8a7b2753-343c-4f08-81d6-6196c3176d13-0&amp;srchindex=1&amp;srchtotal=51&amp;goback=%2Efps_PBCK_*1_Peter_Hayes_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Peter Hayes</a> ARPS; Emeritus Professor of Imaging Science at the University of Westminster, <a href="http://www.linkedin.com/pub/ralph-jacobson/14/bb6/9ba" target="_blank">Ralph Jacobson</a> ASIS HonFRPS; Head of Photographs at Birmingham Central Library, <a href="http://www.linkedin.com/profile/view?id=37288846&amp;authType=NAME_SEARCH&amp;authToken=yPRv&amp;locale=en_US&amp;srchid=b631f058-c093-4d60-b67d-8a316a706343-0&amp;srchindex=1&amp;srchtotal=212&amp;goback=%2Efps_PBCK_*1_Peter_James_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Peter James</a> FRPS; Photographer and Associate Head of Media and Communication, Coventry University, Jonathan Shaw FRPS; and Skillset&#8217;s Photo Imaging Sector Manager, <a href="http://www.linkedin.com/pub/pippa-walkley/14/792/27a" target="_blank">Pippa Walkley</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Photography App Launched</title>
		<link>http://jonathan-shaw.com/blog/2011/11/iphone-app-launched/</link>
		<comments>http://jonathan-shaw.com/blog/2011/11/iphone-app-launched/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 16:39:22 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[iTunesU]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[phonar]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=431</guid>
		<description><![CDATA[This is the first of three Apps that Jonathan is working on in collaboration with the Serious Games Institute for the Open Classes that he oversees in the Department of Media at Coventry University. The #phonar app for iPhone, iPad and iPod touch landed in the App store yesterday afternoon and is now available to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F11%2Fiphone-app-launched%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F11%2Fiphone-app-launched%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/gb/app/phonar/id479530911?mt=8" target="_blank"><img class="alignleft size-full wp-image-467" title="phonar_web" src="http://jonathan-shaw.com/blog/wp-content/uploads/2011/11/phonar_web.jpg" alt="" width="620" height="320" /></a></p>
<p>This is the first of three Apps that Jonathan is working on in collaboration with the <a href="http://www.seriousgamesinstitute.co.uk/" target="_blank">Serious Games Institute</a> for the Open Classes that he oversees in the <a href="http://www.coventry.ac.uk/media" target="_blank">Department of Media</a> at Coventry University. The <strong>#phonar</strong> app for iPhone, iPad and iPod touch landed in the App store yesterday afternoon and is now available to download for free <strong><a href="http://itunes.apple.com/gb/app/phonar/id479530911?mt=8" target="_blank">here</a></strong>.</p>
<p>The App provides easy access to the <strong><a href="http://phonar.org" target="_blank">Photography and Narrative (#phonar)</a></strong> class run at <a href="http://cuphotography.org" target="_blank">CU Photography</a> by <a href="http://www.jonathanworth.com" target="_blank">Jonathan Worth</a>, <strong><a href="http://jonathan-shaw.com" target="_blank">Jonathan Shaw</a></strong> and <a href="http://www.mattjohnston.org/" target="_blank">Matt Johnston</a>. This is the second App built, following the success of the worlds first photography ‘<a href="http://photography.covmedia.co.uk/2011/08/02/picbod-app-in-cover-article-of-times-higher-education/" target="_blank">class in an app</a>’ last year.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2011/11/iphone-app-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanchester Gallery Projects are proud to present Unspeaking Engagements</title>
		<link>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/</link>
		<comments>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:20:05 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Frenchgate]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brian Curtin]]></category>
		<category><![CDATA[Chulalongkorn]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[Lanchester Gallery]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steve Dutton]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=340</guid>
		<description><![CDATA[Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009. The artists in Unspeaking Engagements explore processes of physical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-341" title="unspeaking_invite" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/unspeaking_invite.jpg" alt="unspeaking_invite" width="620" height="315" /></p>
<p>Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009.</p>
<p>The artists in Unspeaking Engagements explore processes of physical and/or durational engagement as a means of constituting the artwork. Each address their own or the viewers’ awareness of their body in relation to time and space.  At issue are questions of how such awareness can be cultivated, felt, represented and ultimately proliferated through the work of art. Unspeaking Engagements showcases artworks as sites of shifting experiences, in differentiation from artworks that require detached observation and propose fixed or final interpretations.</p>
<p><span id="more-340"></span>This exhibition proposes a detailed understanding of major questions within international contemporary art practices &#8211; who does what, how, when, and to whom – and consequently links theoretical debates about the intersection of performance and performativity to more recent critical issues of relational or participatory art. Moreover, the international basis of Unspeaking Engagements highlights different terms for understanding common methods and aims. Theories and sensibilities developed in one part of the world can be radically tested in another, provoking unexpected intensities and new formations.</p>
<p>Works to be included are drawing, video, interactive media, site-specific installation, performance and objects.</p>
<p><em>Exhibiting Artists;</em><br />
Tintin Cooper<br />
Institute of Beasts<br />
Adam James<br />
Michael Lee<br />
Tanya Madsen Mahon<br />
Brigid McLeer<br />
Ho Ming-Kuei<br />
Be Takerng Pattanopas<br />
Kamol Phaosavasdi<br />
Nigel Power and Elias Wyber<br />
Hester Reeve<br />
<strong>Jonathan Shaw </strong><br />
Carl von Weiler</p>
<p><em>Note on the Curators</em><br />
Dr. Brian Curtin is a freelance art writer and curator based in Bangkok, and is currently an adjunct lecturer on the PhD program in Design Arts at Silpakorn University.</p>
<p>Steve Dutton (RCA) is an artist and Professor in Creative Practice at Coventry University in the UK. His projects have been exhibited throughout the UK and internationally.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[Miller shows us more than just photographs and paintings in this show. This is one of the reasons why it is so appealing. He keeps on nudging us, encouraging us to think more widely, to think about how what Muybridge and others did had an impact on art, photography, books, film, the theatre. Didn&#8217;t Busby [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly in motion &#8211; Wall Street Journal review On the Move</title>
		<link>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:57:13 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[evening standard]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[time out london]]></category>
		<category><![CDATA[Triple Jumper]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=300</guid>
		<description><![CDATA[Jonathan Shaw&#8217;s Triple Jump, Harold Edgerton&#8217;s Densmore Shute Bends the Shaft &#38; Portrait of Jonathan Miller &#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement. The show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-301" title="JS_Wall-Street_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Wall-Street_review.jpg" alt="JS_Wall-Street_review" width="620" height="450" /></p>
<p>Jonathan Shaw&#8217;s <em>Triple Jump</em>, Harold Edgerton&#8217;s <em>Densmore Shute Bends the Shaft &amp; Portrait of Jonathan Miller<br />
</em></p>
<blockquote><p>&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.</p>
<p>The show includes not only Muybridge&#8217;s fragile lantern slides, but the devices which first reproduced visual movement in the 19th century, such as the phenakistoscope, zoetrope and praxinoscope. But it also extends to animated studies of highly technical research into how we perceive movement, Futurist paintings, modern panoramic digital photography and comic strips.&#8221;</p></blockquote>
<p>Further reviews can be seen at;</p>
<p><a href="http://www.thisislondon.co.uk/arts/review-23795069-on-the-move-is-an-engaging-thought-provoking-show.do" target="_blank">On the Move is an engaging, thought provoking show</a>&#8230; &#8211; Evening Standard</p>
<p><a href="http://www.guardian.co.uk/artanddesign/2010/jan/10/visuatlising-action-movement-estorick-art" target="_blank">&#8230;an enthralling show&#8230; </a>- The Guardian/Observer</p>
<p><a href="http://www.timeout.com/london/art/event/172468/on-the-move-visualising-action" target="_blank">SMIRNOFF Hot Pick!</a> &#8211; Time Out London</p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">(the show) raises all kinds of questions, not only about how we perceive movement in still images, but also what art is</a> &#8211; The Independent</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depicting motion motionlessly</title>
		<link>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:52:48 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Charles Darwent]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Triple Jumper]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=289</guid>
		<description><![CDATA[On the Move: Visualising Action at the Estorick Collection, London. 13th January &#8211; 18th April 2010. 17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent. &#8220;And other rooms bring Miller&#8217;s story up to date by focussing on the modern interest in depicting motion motionlessly, from Jonathan Shaw&#8217;s shot of a triple-jumper mid-jump [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-294" title="JS_Independ_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Independ_review.jpg" alt="JS_Independ_review" width="620" height="450" /></p>
<p><a href="http://www.estorickcollection.com/exhibitions/" target="_blank">On the Move: Visualising Action</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>, London. 13th January &#8211; 18th April 2010.</p>
<p>17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.</p>
<blockquote><p>&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from <strong>Jonathan Shaw&#8217;s</strong> shot of a triple-jumper mid-jump to the    sequentially flailing fists of Billy Whizz.</p>
<p>This is fascinating stuff, although more needs to be made of its central    cognitive drama. As Miller points out, the perception psychologist, Sigmund    Exner, found that the eye actually registers the gaps between frames in the    apparently seamless story of, say, Steamboat Willie. It is the brain that    fills in the narrative, preferring its stories complete. This knowledge    raises all kinds of questions about how and what we see, but also about what    art is and what it is for.&#8221;</p></blockquote>
<p>Click <a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">here</a> to read the full story on the Independent&#8217;s website.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

