<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; perception</title>
	<atom:link href="http://jonathan-shaw.com/blog/tag/perception/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:09:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[
			
				
			
		

Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 13 @ Birmingham Museum &amp; Art Gallery</title>
		<link>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:50:15 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[birmingham library services]]></category>
		<category><![CDATA[birmingham museums and art gallery]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[Gallery 13]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=310</guid>
		<description><![CDATA[
			
				
			
		

Gallery 13 seen here installed as part of the Time&#124;Motion exhibition.
Gallery 13 is now back on show in gallery 20 at the Birmingham Museum and Art Gallery. 7 years after it was originally commissioned, shot, exhibited and subsequently acquired for the Museums collection.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fgallery-13-birmingham-museums-art-gallery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fgallery-13-birmingham-museums-art-gallery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-311" title="JS_Gal_13_02" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Gal_13_02.jpg" alt="JS_Gal_13_02" width="620" height="320" /></p>
<p>Gallery 13 seen here installed as part of the <a href="http://jonathan-shaw.com/blog/exhibitions/timemotion/" target="_blank">Time|Motion</a> exhibition.</p>
<p>Gallery 13 is now back on show in gallery 20 at the <a href="http://www.bmag.org.uk/" target="_blank">Birmingham Museum and Art Gallery</a>. 7 years after it was originally commissioned, shot, exhibited and subsequently acquired for the Museums collection.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly in motion &#8211; Wall Street Journal review On the Move</title>
		<link>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:57:13 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[evening standard]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[time out london]]></category>
		<category><![CDATA[Triple Jumper]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=300</guid>
		<description><![CDATA[
			
				
			
		

Jonathan Shaw&#8217;s Triple Jump, Harold Edgerton&#8217;s Densmore Shute Bends the Shaft &#38; Portrait of Jonathan Miller

&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.
The show includes not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-301" title="JS_Wall-Street_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Wall-Street_review.jpg" alt="JS_Wall-Street_review" width="620" height="450" /></p>
<p>Jonathan Shaw&#8217;s <em>Triple Jump</em>, Harold Edgerton&#8217;s <em>Densmore Shute Bends the Shaft &amp; Portrait of Jonathan Miller<br />
</em></p>
<blockquote><p>&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.</p>
<p>The show includes not only Muybridge&#8217;s fragile lantern slides, but the devices which first reproduced visual movement in the 19th century, such as the phenakistoscope, zoetrope and praxinoscope. But it also extends to animated studies of highly technical research into how we perceive movement, Futurist paintings, modern panoramic digital photography and comic strips.&#8221;</p></blockquote>
<p>Further reviews can be seen at;</p>
<p><a href="http://www.thisislondon.co.uk/arts/review-23795069-on-the-move-is-an-engaging-thought-provoking-show.do" target="_blank">On the Move is an engaging, thought provoking show</a>&#8230; &#8211; Evening Standard</p>
<p><a href="http://www.guardian.co.uk/artanddesign/2010/jan/10/visuatlising-action-movement-estorick-art" target="_blank">&#8230;an enthralling show&#8230; </a>- The Guardian/Observer</p>
<p><a href="http://www.timeout.com/london/art/event/172468/on-the-move-visualising-action" target="_blank">SMIRNOFF Hot Pick!</a> &#8211; Time Out London</p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">(the show) raises all kinds of questions, not only about how we perceive movement in still images, but also what art is</a> &#8211; The Independent</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depicting motion motionlessly</title>
		<link>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:52:48 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Charles Darwent]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Triple Jumper]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=289</guid>
		<description><![CDATA[
			
				
			
		

On the Move: Visualising Action at the Estorick Collection, London. 13th January &#8211; 18th April 2010.
17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.
&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from Jonathan Shaw&#8217;s shot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-294" title="JS_Independ_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Independ_review.jpg" alt="JS_Independ_review" width="620" height="450" /></p>
<p><a href="http://www.estorickcollection.com/exhibitions/" target="_blank">On the Move: Visualising Action</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>, London. 13th January &#8211; 18th April 2010.</p>
<p>17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.</p>
<blockquote><p>&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from <strong>Jonathan Shaw&#8217;s</strong> shot of a triple-jumper mid-jump to the    sequentially flailing fists of Billy Whizz.</p>
<p>This is fascinating stuff, although more needs to be made of its central    cognitive drama. As Miller points out, the perception psychologist, Sigmund    Exner, found that the eye actually registers the gaps between frames in the    apparently seamless story of, say, Steamboat Willie. It is the brain that    fills in the narrative, preferring its stories complete. This knowledge    raises all kinds of questions about how and what we see, but also about what    art is and what it is for.&#8221;</p></blockquote>
<p>Click <a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">here</a> to read the full story on the Independent&#8217;s website.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash publication</title>
		<link>http://jonathan-shaw.com/blog/2009/11/hello-world/</link>
		<comments>http://jonathan-shaw.com/blog/2009/11/hello-world/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:44:18 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cornerhouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[james langdon]]></category>
		<category><![CDATA[Jean Baird]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[new art gallery walsall]]></category>
		<category><![CDATA[night club]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wayne Ford]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=1</guid>
		<description><![CDATA[
			
				
			
		

Crash has been beautifully designed by James Langdon and is now                  available and being distributed by Cornerhouse Publications at a                  bargain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2009%2F11%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2009%2F11%2Fhello-world%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.cornerhouse.org/books/info.aspx?ID=3252&amp;page=0"><img class="alignleft size-full wp-image-28" title="JS_Crash_Comp" src="http://jonathan-shaw.com/blog/wp-content/uploads/2009/11/JS_Crash_Comp.jpg" alt="JS_Crash_Comp" width="620" height="310" /></a><a href="http://jonathan-shaw.com/blog/publications/crash/" target="_self"><em></em></a></p>
<p><a href="http://jonathan-shaw.com/blog/publications/crash/" target="_self"><em>Crash</em></a> has been beautifully designed by <a rel="external" href="http://www.jameslangdonwork.net/" target="_blank">James Langdon</a> and is now                  available and being distributed by <a rel="external" href="http://www.cornerhouse.org/books/info.aspx?ID=3252&amp;page=0" target="_blank">Cornerhouse</a> Publications at a                  bargain price of £10!<br />
The 44 page hard back publication comprises of a single             image which flows across each spread and uses japanese             binding techniques to allow the image to physically             continue across the outside edge of the pages. The             effect that is achieved is similar to &#8216;concertina&#8217;             folding however, the key difference is that the viewer             is NOT able to open out the folds in order to see the             entirety of the image.<br />
It has been published by <a rel="external" href="http://www.thenewartgallerywalsall.org.uk/" target="_blank">New Art Gallery Walsall</a>,                  supported by <a rel="external" href="http://www.artscouncil.org.uk/" target="_blank">Arts Council England</a> and                  <a rel="external" href="http://wwwm.coventry.ac.uk/artanddesign/Pages/SchoolofArtandDesign.aspx" target="_blank">Coventry University</a>.</p>
<p><a href="http://wayneford.posterous.com/jonathan-shaws-crash" target="_blank">Featured</a> on Wayne Ford&#8217;s (Group Design Director of Haymarket Business Media, London &amp; Hong Kong) Posterous.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
