<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; london</title>
	<atom:link href="http://jonathan-shaw.com/blog/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:09:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[
			
				
			
		

Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash publication</title>
		<link>http://jonathan-shaw.com/blog/2009/11/hello-world/</link>
		<comments>http://jonathan-shaw.com/blog/2009/11/hello-world/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:44:18 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cornerhouse]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[james langdon]]></category>
		<category><![CDATA[Jean Baird]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[new art gallery walsall]]></category>
		<category><![CDATA[night club]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wayne Ford]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=1</guid>
		<description><![CDATA[
			
				
			
		

Crash has been beautifully designed by James Langdon and is now                  available and being distributed by Cornerhouse Publications at a                  bargain [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2009%2F11%2Fhello-world%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2009%2F11%2Fhello-world%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.cornerhouse.org/books/info.aspx?ID=3252&amp;page=0"><img class="alignleft size-full wp-image-28" title="JS_Crash_Comp" src="http://jonathan-shaw.com/blog/wp-content/uploads/2009/11/JS_Crash_Comp.jpg" alt="JS_Crash_Comp" width="620" height="310" /></a><a href="http://jonathan-shaw.com/blog/publications/crash/" target="_self"><em></em></a></p>
<p><a href="http://jonathan-shaw.com/blog/publications/crash/" target="_self"><em>Crash</em></a> has been beautifully designed by <a rel="external" href="http://www.jameslangdonwork.net/" target="_blank">James Langdon</a> and is now                  available and being distributed by <a rel="external" href="http://www.cornerhouse.org/books/info.aspx?ID=3252&amp;page=0" target="_blank">Cornerhouse</a> Publications at a                  bargain price of £10!<br />
The 44 page hard back publication comprises of a single             image which flows across each spread and uses japanese             binding techniques to allow the image to physically             continue across the outside edge of the pages. The             effect that is achieved is similar to &#8216;concertina&#8217;             folding however, the key difference is that the viewer             is NOT able to open out the folds in order to see the             entirety of the image.<br />
It has been published by <a rel="external" href="http://www.thenewartgallerywalsall.org.uk/" target="_blank">New Art Gallery Walsall</a>,                  supported by <a rel="external" href="http://www.artscouncil.org.uk/" target="_blank">Arts Council England</a> and                  <a rel="external" href="http://wwwm.coventry.ac.uk/artanddesign/Pages/SchoolofArtandDesign.aspx" target="_blank">Coventry University</a>.</p>
<p><a href="http://wayneford.posterous.com/jonathan-shaws-crash" target="_blank">Featured</a> on Wayne Ford&#8217;s (Group Design Director of Haymarket Business Media, London &amp; Hong Kong) Posterous.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2009/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
