<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; Art</title>
	<atom:link href="http://jonathan-shaw.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 10:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iTunes features #PICBOD in What&#8217;s Hot in Photography Apps!</title>
		<link>http://jonathan-shaw.com/blog/2012/04/itunes-features-picbod-in-whats-hot-in-photography-apps/</link>
		<comments>http://jonathan-shaw.com/blog/2012/04/itunes-features-picbod-in-whats-hot-in-photography-apps/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:42:02 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Open Media]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunesU]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[Matt Johnston]]></category>
		<category><![CDATA[picbod]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=582</guid>
		<description><![CDATA[&#160; It was great to hear over Easter that the latest app that Jonathan has been working on was featured in the iTunes What&#8217;s Hot in Photography Apps! Although, the class has now finished the app continues to allow it&#8217;s users access to its content and acts as a great resource for photographic inspiration! If [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F04%2Fitunes-features-picbod-in-whats-hot-in-photography-apps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F04%2Fitunes-features-picbod-in-whats-hot-in-photography-apps%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/gb/app/picbod-2012/id495116656?mt=8" target="_blank"><img class="alignleft size-full wp-image-584" title="JS_Picbod_Hot" src="http://jonathan-shaw.com/blog/wp-content/uploads/2012/05/JS_Picbod_Hot.jpg" alt="" width="620" height="386" /></a></p>
<p>&nbsp;</p>
<p>It was great to hear over Easter that the latest app that Jonathan has been working on was featured in the iTunes What&#8217;s Hot in Photography Apps!</p>
<p>Although, the class has now finished the app continues to allow it&#8217;s users access to its content and acts as a great resource for photographic inspiration!</p>
<p>If you still have not had chance to download the app then either click <a href="http://itunes.apple.com/gb/app/picbod-2012/id495116656?mt=8" target="_blank">here</a> on the image.</p>
<p>If you have any questions then please drop us a line, it would be great to hear from you.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2012/04/itunes-features-picbod-in-whats-hot-in-photography-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Tilley Photographer in Residence talks to #PICBOD class</title>
		<link>http://jonathan-shaw.com/blog/2012/02/jason-tilley-photographer-in-residence/</link>
		<comments>http://jonathan-shaw.com/blog/2012/02/jason-tilley-photographer-in-residence/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:10:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Residency]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[picbod]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=567</guid>
		<description><![CDATA[Jason Tilley &#8211; Photographer in residence from CU Photography on Vimeo. With a big thanks to Jaskirt Dhaliwal production assistance. It was great to hear Jason talk today to our #PICBOD 2012 students about the years he spent travelling across India &#8216;making portraits of the people I encountered along the way&#8217;. During his time with us Jason has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F02%2Fjason-tilley-photographer-in-residence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F02%2Fjason-tilley-photographer-in-residence%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><iframe src="http://player.vimeo.com/video/36090239?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="533" height="300"></iframe></p>
<p><a href="http://vimeo.com/36090239">Jason Tilley &#8211; Photographer in residence</a> from <a href="http://vimeo.com/user5892561">CU Photography</a> on <a href="http://vimeo.com">Vimeo</a>. With a big thanks to <a href="http://www.jaskirtdhaliwal.co.uk/" target="_blank">Jaskirt Dhaliwal </a>production assistance.</p>
<p>It was great to hear Jason talk today to our <a href="http://www.picbod.org" target="_blank">#PICBOD 2012</a> students about the years he spent travelling across India &#8216;making portraits of the people I encountered along the way&#8217;.</p>
<p>During his time with us Jason has also been talking about his relationship to his grandpa’s photographic collection who was a photographer  for The Times of India newspaper working from their offices in Bombay in the 1930?s.</p>
<p>The residency has been generously supported by <a href="http://www.artscouncil.org.uk/" target="_blank">Arts Council of England</a> and is in partnership with <a href="http://www.linkedin.com/profile/view?id=37288846&amp;authType=NAME_SEARCH&amp;authToken=yPRv&amp;locale=en_US&amp;srchid=7f66e893-a439-4e64-8fd4-07438176098d-0&amp;srchindex=1&amp;srchtotal=222&amp;goback=%2Efps_PBCK_*1_Peter_James_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Pete James</a> Head of Photographs, Birmingham Central Library and <strong>Jonathan Shaw</strong> Associate Head of the Department of Media, <a href="http://www.coventry.ac.uk/media" target="_blank">Coventry University</a>.</p>
<p>You can find out more about the progress of the project on Jason&#8217;s blog</p>
<p><a href="http://thebeautifulpeopleblog.wordpress.com/" target="_blank">http://thebeautifulpeopleblog.wordpress.com/</a></p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2012/02/jason-tilley-photographer-in-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 700,000 people tuning in to Photography on iTunesU!</title>
		<link>http://jonathan-shaw.com/blog/2011/08/456/</link>
		<comments>http://jonathan-shaw.com/blog/2011/08/456/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:07:47 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunesU]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=456</guid>
		<description><![CDATA[The Photographic Mediations channel on iTunesU, that Jonathan established with the symposium (of the same title) he co-organised with Professor Gary Hall and Joanna Zylinska has now had over 700, 000 people tuning in. It has been ranked 2nd in the Fine Arts category and this year it has been recommended as &#8216;noteworthy&#8217; alongside Universities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F08%2F456%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F08%2F456%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://itunes.apple.com/gb/itunes-u/photographic-mediations/id385898860" target="_blank"><img class="alignleft size-full wp-image-457" title="Photo_Med_iTunes" src="http://jonathan-shaw.com/blog/wp-content/uploads/2012/01/Photo_Med_iTunes.jpg" alt="" width="620" height="398" /></a></p>
<p>The <a href="http://itunes.apple.com/gb/itunes-u/photographic-mediations/id385898860" target="_blank">Photographic Mediations</a> channel on iTunesU, that Jonathan established with the symposium (of the same title) he co-organised with <a href="http://www.garyhall.info/" target="_blank">Professor Gary Hall</a> and <a href="http://www.joannazylinska.net/" target="_blank">Joanna Zylinska</a> has now had over 700, 000 people tuning in. It has been ranked 2nd in the Fine Arts category and this year it has been recommended as &#8216;noteworthy&#8217; alongside Universities such as Harvard and Stanford.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2011/08/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public art commission for Leeds</title>
		<link>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/</link>
		<comments>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:20:32 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Junction]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leeds Met Gallery]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Situation Leeds]]></category>
		<category><![CDATA[The Culture Company]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=427</guid>
		<description><![CDATA[We are delighted to announce that Jonathan has selected as one of a number of artists for the Situation Leeds project JUNCTION. What is JUNCTION? JUNCTION is a series of temporary commissions for Leeds City centre utilising the ubiquitous `junction box` as its canvas. Everyday we walk by these neglected metal boxes without a second [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F05%2Fpublic-art-commission-for-leeds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F05%2Fpublic-art-commission-for-leeds%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jonathan-shaw.com/blog/wp-content/uploads/2011/05/Situation_Leeds.jpg"><img class="alignleft size-full wp-image-454" title="Situation_Leeds" src="http://jonathan-shaw.com/blog/wp-content/uploads/2011/05/Situation_Leeds.jpg" alt="" width="620" height="285" /></a></p>
<p>We are delighted to announce that Jonathan has selected as one of a number of artists for the Situation Leeds project JUNCTION.</p>
<p>What is JUNCTION?</p>
<p>JUNCTION is a series of temporary commissions for Leeds City centre utilising the ubiquitous `junction box` as its canvas. Everyday we walk by these neglected metal boxes without a second thought, but now JUNCTION offers artists and designers the chance to transform these tired boxes into vibrant, intriguing and humorous interventions in street life.<br />
Where?</p>
<p>All the identified boxes lie in the town centre; they form a trail that starts outside Leeds Train Station, go up Park Row, ending at the crossroads of Park Row and the Headrow, adjacent to the Henry Moore Institute and Leeds Art Gallery.</p>
<p>This is the first step in Situation Leeds’ commitment to raise the public art profile of the city. Over the next few years we hope to widen the JUNCTION project to other sites across the city and identify other exciting opportunities to work creatively with the urban fabric of the city centre. We believe that `the everyday`, could be a lot more intriguing, and we see JUNCTION as a first step to attract interest, support and sponsorship for further creative public realm projects that will make walking round Leeds City Centre more interesting, extraordinary and pleasurable.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspects of Edgerton</title>
		<link>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/</link>
		<comments>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:57:15 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Ikon Gallery]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=406</guid>
		<description><![CDATA[Aspects of Edgerton, Sunday 22 August, 2pm &#8211; FREE Unit 39-40, The Pallasades Shopping Centre An Ikon Gallery event with Jonathan Shaw, photographer and Associate Head of Media &#38; Communication, Coventry University and artist Trevor Appleson. The speakers discuss the influence of Edweard Muybridge and Harold Edgerton’s photography on their recent work. Full details of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F07%2Faspects-of-edgerton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F07%2Faspects-of-edgerton%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-412" title="Edgerton_poster_620" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/07/Edgerton_poster_620.jpg" alt="Edgerton_poster_620" width="620" height="320" /></p>
<p><strong>Aspects of Edgerton</strong>, Sunday 22 August, 2pm &#8211; FREE<br />
Unit 39-40, The Pallasades Shopping Centre<br />
An <a href="http://www.ikon-gallery.co.uk/" target="_blank">Ikon Gallery</a> event with <a href="http://jonathan-shaw.com/blog/about/" target="_blank">Jonathan Shaw</a>, photographer and Associate Head of Media &amp; Communication, Coventry University and artist <a href="http://trevorappleson.com/" target="_blank">Trevor Appleson</a>. The speakers discuss the influence of Edweard Muybridge and Harold Edgerton’s photography on their recent work.</p>
<p>Full details of the exhibition can be found <a href="http://www.ikon-gallery.co.uk/programme/current/event/418/seeing_the_unseen_photographs_/" target="_blank">here</a> on the Ikon Gallery website.</p>
<p>Refreshments are provided. Places are free but should be reserved by calling Ikon on 0121 248 0708.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to talk about Harold Edgerton with Ikon Gallery</title>
		<link>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/</link>
		<comments>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:46:50 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Ikon Gallery]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[pete james]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=395</guid>
		<description><![CDATA[Jonathan has been invited by Pete James, Head of Photographs at Birmingham Central Library and Ikon Gallery to talk about his work and its relationship to the pioneering work of Harold Edgerton. This new show pays reference to their first exhibition of his held in 1976. This was in fact the first European solo exhibition [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F05%2Finvitation-to-talk-about-harold-edgerton-with-ikon-gallery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F05%2Finvitation-to-talk-about-harold-edgerton-with-ikon-gallery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-399" title="ikon_logov2" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/05/ikon_logov2.gif" alt="ikon_logov2" width="620" height="50" /></p>
<p>Jonathan has been invited by <a href="http://www.birminghampost.net/life-leisure-birmingham-guide/birmingham-culture/birmingham-art/2009/11/19/a-photographic-collection-to-be-proud-of-65233-25207565/" target="_blank">Pete James</a>, Head of Photographs at Birmingham Central Library and <a href="http://www.ikon-gallery.co.uk/" target="_blank">Ikon Gallery</a> to talk about his work and its relationship to the pioneering work of <a href="http://en.wikipedia.org/wiki/Harold_Eugene_Edgerton" target="_blank">Harold Edgerton</a>. This new show pays reference to their first exhibition of his held in 1976. This was in fact the first European solo exhibition by the pioneering American scientist and photographer Dr Harold E. Edgerton.</p>
<p>I will post some more when I have some further information.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Time @Estorick Collection</title>
		<link>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/</link>
		<comments>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:16:28 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=382</guid>
		<description><![CDATA[Talk by Jonathan Shaw Photographing Time Saturday 3rd April, 2pm, Estorick Collection, London Jonathan has been invited to talk as part of On the Move exhibition curated by Jonathan Miller at the Estorick Collection. All are welcome, the more the merrier! Jonathan will be talking about his ideas, work and encounters with the masters of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F04%2Fphotographing-time-estorick-collection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F04%2Fphotographing-time-estorick-collection%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Talk by Jonathan Shaw<br />
Photographing Time<br />
Saturday 3rd April, 2pm, Estorick Collection, London</p>
<p>Jonathan has been invited to talk as part of <a href="http://www.estorickcollection.com/exhibitions/On_the_Move.php" target="_blank">On the Move</a> exhibition curated by <a href="http://en.wikipedia.org/wiki/Jonathan_Miller" target="_blank">Jonathan Miller</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>. All are welcome, the more the merrier!</p>
<p>Jonathan will be talking about his ideas, work and encounters with the masters of Time and Movement within photography with particular reference to the work of Eadweard Muybridge and Harold Edgerton.</p>
<table border="0" width="609">
<tbody>
<tr>
<td width="225"><img class="alignleft size-full wp-image-383" title="Muybridge_Buffalo_galloping" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/05/Muybridge_Buffalo_galloping.gif" alt="Muybridge_Buffalo_galloping" width="225" height="138" /></td>
<td width="225"><img class="alignleft size-full wp-image-390" title="edgerton_banana" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/04/edgerton_banana.jpg" alt="edgerton_banana" width="176" height="138" /></td>
</tr>
<tr>
<td><em>Animated sequence of a buffalo (American bison)<br />
galloping. Photos taken by Eadweard Muybridge,<br />
first published in 1887 at Philadelphia (Animal Locomotion). Animation by <a href="http://commons.wikimedia.org/wiki/User:Waugsberg" target="_blank">Waugsberg</a>, 2006-7-16.</em></td>
<td><em>Bullet through banana, 1964,<br />
photograph by Dr. Harold Edgerton</em></td>
</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brussels beckons!</title>
		<link>http://jonathan-shaw.com/blog/2010/02/brussels-beckons/</link>
		<comments>http://jonathan-shaw.com/blog/2010/02/brussels-beckons/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:56:23 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=356</guid>
		<description><![CDATA[Jonathan has been invited to give a talk about his practice at Hogeschool Sint-Lukas Brussel. The talk will feature as part of a seminar series on Time and Photography being organised by Dr. Maarten Vanvolsem at the University. Sint-Lukas Brussels University College of Art and Design was founded in 1880. It evolved from the Neo-Gothic [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Fbrussels-beckons%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Fbrussels-beckons%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Jonathan has been invited to give a talk about his practice at <a href="http://www4.sintlukas.be/www-en/base.jsp?pid=7DEADD046A7CC00BC125707D002EA06D" target="_blank"><span>Hogeschool Sint-Lukas Brussel</span></a>. The talk will feature as part of a seminar series on Time and Photography being organised by Dr. Maarten Vanvolsem at the University.<span style="font-size: x-small;"><br />
</span></p>
<blockquote><p>Sint-Lukas Brussels University College of Art and Design was founded in 1880.  It evolved from the Neo-Gothic arts and crafts schools built in the second half of the 19th century by the Brothers of the Christian Schools, an  international teaching order founded by John Baptiste de La Salle over 300 years ago.</p></blockquote>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/02/brussels-beckons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanchester Gallery Projects are proud to present Unspeaking Engagements</title>
		<link>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/</link>
		<comments>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:20:05 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Frenchgate]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brian Curtin]]></category>
		<category><![CDATA[Chulalongkorn]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[Lanchester Gallery]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steve Dutton]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=340</guid>
		<description><![CDATA[Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009. The artists in Unspeaking Engagements explore processes of physical [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-341" title="unspeaking_invite" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/unspeaking_invite.jpg" alt="unspeaking_invite" width="620" height="315" /></p>
<p>Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009.</p>
<p>The artists in Unspeaking Engagements explore processes of physical and/or durational engagement as a means of constituting the artwork. Each address their own or the viewers’ awareness of their body in relation to time and space.  At issue are questions of how such awareness can be cultivated, felt, represented and ultimately proliferated through the work of art. Unspeaking Engagements showcases artworks as sites of shifting experiences, in differentiation from artworks that require detached observation and propose fixed or final interpretations.</p>
