<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; Press</title>
	<atom:link href="http://jonathan-shaw.com/blog/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 22:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The RPS Moving On: Promoting Photography &amp; Education</title>
		<link>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/</link>
		<comments>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:40:14 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[RPS]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=470</guid>
		<description><![CDATA[Jonathan was delighted to be invited to join the Royal Photographic Society Education Working Group. &#8220;We need to change the mood and the culture. We started to manage change within The Society’s Distinctions. Now we need to support that 21st century vision via our mission as an educational charity, with the stated aim of promoting the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F01%2Fmoving-on-promoting-photography-education%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2012%2F01%2Fmoving-on-promoting-photography-education%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.rps.org" target="_blank"><img class="alignleft size-full wp-image-471" title="RPS_Education" src="http://jonathan-shaw.com/blog/wp-content/uploads/2012/01/RPS_Education.jpg" alt="" width="620" height="414" /></a></p>
<p>Jonathan was delighted to be invited to join the <a href="http://www.rps.org/education" target="_blank">Royal Photographic Society Education</a> Working Group.</p>
<p><em>&#8220;We need to change the mood and the culture. We started to manage change within The Society’s Distinctions. Now we need to support that 21st century vision via our mission as an educational charity, with the stated aim of promoting the art and science of photography.&#8221;</em></p>
<p><a href="http://web.me.com/michaeljhallett/michaelhallett.com/BIO.html" target="_blank">Michael Hallett </a>(Chair of Education).</p>
<p>The working group includes Head of Photography and Film at the University of Westminster, Fenton Medallist <a href="http://www.linkedin.com/profile/view?id=47818337&amp;authType=NAME_SEARCH&amp;authToken=0dr7&amp;locale=en_US&amp;srchid=daf4521c-6d40-4a40-b52e-3a69cf759468-0&amp;srchindex=1&amp;srchtotal=40&amp;goback=%2Efps_PBCK_*1_Andrew_Golding_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Andy Golding</a>; documentary filmmaker and media consultant <a href="http://www.linkedin.com/profile/view?id=48006244&amp;authType=NAME_SEARCH&amp;authToken=zM1u&amp;locale=en_US&amp;srchid=8a7b2753-343c-4f08-81d6-6196c3176d13-0&amp;srchindex=1&amp;srchtotal=51&amp;goback=%2Efps_PBCK_*1_Peter_Hayes_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Peter Hayes</a> ARPS; Emeritus Professor of Imaging Science at the University of Westminster, <a href="http://www.linkedin.com/pub/ralph-jacobson/14/bb6/9ba" target="_blank">Ralph Jacobson</a> ASIS HonFRPS; Head of Photographs at Birmingham Central Library, <a href="http://www.linkedin.com/profile/view?id=37288846&amp;authType=NAME_SEARCH&amp;authToken=yPRv&amp;locale=en_US&amp;srchid=b631f058-c093-4d60-b67d-8a316a706343-0&amp;srchindex=1&amp;srchtotal=212&amp;goback=%2Efps_PBCK_*1_Peter_James_*1_*1_*1_*1_*2_*1_Y_*1_*1_*1_false_1_R_*1_*51_*1_*51_true_*1_gb%3A0_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&amp;pvs=ps&amp;trk=pp_profile_name_link" target="_blank">Peter James</a> FRPS; Photographer and Associate Head of Media and Communication, Coventry University, Jonathan Shaw FRPS; and Skillset&#8217;s Photo Imaging Sector Manager, <a href="http://www.linkedin.com/pub/pippa-walkley/14/792/27a" target="_blank">Pippa Walkley</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2012/01/moving-on-promoting-photography-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public art commission for Leeds</title>
		<link>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/</link>
		<comments>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:20:32 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Junction]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leeds Met Gallery]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Situation Leeds]]></category>
		<category><![CDATA[The Culture Company]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=427</guid>
		<description><![CDATA[We are delighted to announce that Jonathan has selected as one of a number of artists for the Situation Leeds project JUNCTION. What is JUNCTION? JUNCTION is a series of temporary commissions for Leeds City centre utilising the ubiquitous `junction box` as its canvas. Everyday we walk by these neglected metal boxes without a second [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F05%2Fpublic-art-commission-for-leeds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2011%2F05%2Fpublic-art-commission-for-leeds%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://jonathan-shaw.com/blog/wp-content/uploads/2011/05/Situation_Leeds.jpg"><img class="alignleft size-full wp-image-454" title="Situation_Leeds" src="http://jonathan-shaw.com/blog/wp-content/uploads/2011/05/Situation_Leeds.jpg" alt="" width="620" height="285" /></a></p>
<p>We are delighted to announce that Jonathan has selected as one of a number of artists for the Situation Leeds project JUNCTION.</p>
<p>What is JUNCTION?</p>
<p>JUNCTION is a series of temporary commissions for Leeds City centre utilising the ubiquitous `junction box` as its canvas. Everyday we walk by these neglected metal boxes without a second thought, but now JUNCTION offers artists and designers the chance to transform these tired boxes into vibrant, intriguing and humorous interventions in street life.<br />
Where?</p>
<p>All the identified boxes lie in the town centre; they form a trail that starts outside Leeds Train Station, go up Park Row, ending at the crossroads of Park Row and the Headrow, adjacent to the Henry Moore Institute and Leeds Art Gallery.</p>
<p>This is the first step in Situation Leeds’ commitment to raise the public art profile of the city. Over the next few years we hope to widen the JUNCTION project to other sites across the city and identify other exciting opportunities to work creatively with the urban fabric of the city centre. We believe that `the everyday`, could be a lot more intriguing, and we see JUNCTION as a first step to attract interest, support and sponsorship for further creative public realm projects that will make walking round Leeds City Centre more interesting, extraordinary and pleasurable.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2011/05/public-art-commission-for-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[Miller shows us more than just photographs and paintings in this show. This is one of the reasons why it is so appealing. He keeps on nudging us, encouraging us to think more widely, to think about how what Muybridge and others did had an impact on art, photography, books, film, the theatre. Didn&#8217;t Busby [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly in motion &#8211; Wall Street Journal review On the Move</title>
		<link>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:57:13 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[evening standard]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[time out london]]></category>
		<category><![CDATA[Triple Jumper]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=300</guid>
		<description><![CDATA[Jonathan Shaw&#8217;s Triple Jump, Harold Edgerton&#8217;s Densmore Shute Bends the Shaft &#38; Portrait of Jonathan Miller &#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement. The show [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-301" title="JS_Wall-Street_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Wall-Street_review.jpg" alt="JS_Wall-Street_review" width="620" height="450" /></p>
<p>Jonathan Shaw&#8217;s <em>Triple Jump</em>, Harold Edgerton&#8217;s <em>Densmore Shute Bends the Shaft &amp; Portrait of Jonathan Miller<br />
</em></p>
<blockquote><p>&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.</p>
<p>The show includes not only Muybridge&#8217;s fragile lantern slides, but the devices which first reproduced visual movement in the 19th century, such as the phenakistoscope, zoetrope and praxinoscope. But it also extends to animated studies of highly technical research into how we perceive movement, Futurist paintings, modern panoramic digital photography and comic strips.&#8221;</p></blockquote>
<p>Further reviews can be seen at;</p>
<p><a href="http://www.thisislondon.co.uk/arts/review-23795069-on-the-move-is-an-engaging-thought-provoking-show.do" target="_blank">On the Move is an engaging, thought provoking show</a>&#8230; &#8211; Evening Standard</p>
<p><a href="http://www.guardian.co.uk/artanddesign/2010/jan/10/visuatlising-action-movement-estorick-art" target="_blank">&#8230;an enthralling show&#8230; </a>- The Guardian/Observer</p>
<p><a href="http://www.timeout.com/london/art/event/172468/on-the-move-visualising-action" target="_blank">SMIRNOFF Hot Pick!</a> &#8211; Time Out London</p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">(the show) raises all kinds of questions, not only about how we perceive movement in still images, but also what art is</a> &#8211; The Independent</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depicting motion motionlessly</title>
		<link>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:52:48 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Charles Darwent]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Triple Jumper]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=289</guid>
		<description><![CDATA[On the Move: Visualising Action at the Estorick Collection, London. 13th January &#8211; 18th April 2010. 17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent. &#8220;And other rooms bring Miller&#8217;s story up to date by focussing on the modern interest in depicting motion motionlessly, from Jonathan Shaw&#8217;s shot of a triple-jumper mid-jump [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-294" title="JS_Independ_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Independ_review.jpg" alt="JS_Independ_review" width="620" height="450" /></p>
<p><a href="http://www.estorickcollection.com/exhibitions/" target="_blank">On the Move: Visualising Action</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>, London. 13th January &#8211; 18th April 2010.</p>
<p>17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.</p>
<blockquote><p>&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from <strong>Jonathan Shaw&#8217;s</strong> shot of a triple-jumper mid-jump to the    sequentially flailing fists of Billy Whizz.</p>
<p>This is fascinating stuff, although more needs to be made of its central    cognitive drama. As Miller points out, the perception psychologist, Sigmund    Exner, found that the eye actually registers the gaps between frames in the    apparently seamless story of, say, Steamboat Willie. It is the brain that    fills in the narrative, preferring its stories complete. This knowledge    raises all kinds of questions about how and what we see, but also about what    art is and what it is for.&#8221;</p></blockquote>
<p>Click <a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">here</a> to read the full story on the Independent&#8217;s website.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

