<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Shaw &#124; Photographic Artist &#187; Exhibition</title>
	<atom:link href="http://jonathan-shaw.com/blog/category/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-shaw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 13:09:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aspects of Edgerton</title>
		<link>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/</link>
		<comments>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:57:15 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Ikon Gallery]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=406</guid>
		<description><![CDATA[
			
				
			
		

Aspects of Edgerton, Sunday 22 August, 2pm &#8211; FREE
Unit 39-40, The Pallasades Shopping Centre
An Ikon Gallery event with Jonathan Shaw, photographer and Associate Head of Media &#38; Communication, Coventry University and artist Trevor Appleson. The speakers discuss the influence of Edweard Muybridge and Harold Edgerton’s photography on their recent work.
Full details of the exhibition can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F07%2Faspects-of-edgerton%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F07%2Faspects-of-edgerton%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-412" title="Edgerton_poster_620" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/07/Edgerton_poster_620.jpg" alt="Edgerton_poster_620" width="620" height="320" /></p>
<p><strong>Aspects of Edgerton</strong>, Sunday 22 August, 2pm &#8211; FREE<br />
Unit 39-40, The Pallasades Shopping Centre<br />
An <a href="http://www.ikon-gallery.co.uk/" target="_blank">Ikon Gallery</a> event with <a href="http://jonathan-shaw.com/blog/about/" target="_blank">Jonathan Shaw</a>, photographer and Associate Head of Media &amp; Communication, Coventry University and artist <a href="http://trevorappleson.com/" target="_blank">Trevor Appleson</a>. The speakers discuss the influence of Edweard Muybridge and Harold Edgerton’s photography on their recent work.</p>
<p>Full details of the exhibition can be found <a href="http://www.ikon-gallery.co.uk/programme/current/event/418/seeing_the_unseen_photographs_/" target="_blank">here</a> on the Ikon Gallery website.</p>
<p>Refreshments are provided. Places are free but should be reserved by calling Ikon on 0121 248 0708.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/07/aspects-of-edgerton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to talk about Harold Edgerton with Ikon Gallery</title>
		<link>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/</link>
		<comments>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:46:50 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Ikon Gallery]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[pete james]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=395</guid>
		<description><![CDATA[
			
				
			
		

Jonathan has been invited by Pete James, Head of Photographs at Birmingham Central Library and Ikon Gallery to talk about his work and its relationship to the pioneering work of Harold Edgerton. This new show pays reference to their first exhibition of his held in 1976. This was in fact the first European solo exhibition [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F05%2Finvitation-to-talk-about-harold-edgerton-with-ikon-gallery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F05%2Finvitation-to-talk-about-harold-edgerton-with-ikon-gallery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-399" title="ikon_logov2" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/05/ikon_logov2.gif" alt="ikon_logov2" width="620" height="50" /></p>
<p>Jonathan has been invited by <a href="http://www.birminghampost.net/life-leisure-birmingham-guide/birmingham-culture/birmingham-art/2009/11/19/a-photographic-collection-to-be-proud-of-65233-25207565/" target="_blank">Pete James</a>, Head of Photographs at Birmingham Central Library and <a href="http://www.ikon-gallery.co.uk/" target="_blank">Ikon Gallery</a> to talk about his work and its relationship to the pioneering work of <a href="http://en.wikipedia.org/wiki/Harold_Eugene_Edgerton" target="_blank">Harold Edgerton</a>. This new show pays reference to their first exhibition of his held in 1976. This was in fact the first European solo exhibition by the pioneering American scientist and photographer Dr Harold E. Edgerton.</p>
<p>I will post some more when I have some further information.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/05/invitation-to-talk-about-harold-edgerton-with-ikon-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Time @Estorick Collection</title>
		<link>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/</link>
		<comments>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:16:28 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography Education]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=382</guid>
		<description><![CDATA[
			
				
			
		
Talk by Jonathan Shaw
Photographing Time
Saturday 3rd April, 2pm, Estorick Collection, London
Jonathan has been invited to talk as part of On the Move exhibition curated by Jonathan Miller at the Estorick Collection. All are welcome, the more the merrier!
Jonathan will be talking about his ideas, work and encounters with the masters of Time and Movement within [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F04%2Fphotographing-time-estorick-collection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F04%2Fphotographing-time-estorick-collection%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Talk by Jonathan Shaw<br />
Photographing Time<br />
Saturday 3rd April, 2pm, Estorick Collection, London</p>
<p>Jonathan has been invited to talk as part of <a href="http://www.estorickcollection.com/exhibitions/On_the_Move.php" target="_blank">On the Move</a> exhibition curated by <a href="http://en.wikipedia.org/wiki/Jonathan_Miller" target="_blank">Jonathan Miller</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>. All are welcome, the more the merrier!</p>
<p>Jonathan will be talking about his ideas, work and encounters with the masters of Time and Movement within photography with particular reference to the work of Eadweard Muybridge and Harold Edgerton.</p>
<table border="0" width="609">
<tbody>
<tr>
<td width="225"><img class="alignleft size-full wp-image-383" title="Muybridge_Buffalo_galloping" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/05/Muybridge_Buffalo_galloping.gif" alt="Muybridge_Buffalo_galloping" width="225" height="138" /></td>
<td width="225"><img class="alignleft size-full wp-image-390" title="edgerton_banana" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/04/edgerton_banana.jpg" alt="edgerton_banana" width="176" height="138" /></td>
</tr>
<tr>
<td><em>Animated sequence of a buffalo (American bison)<br />
galloping. Photos taken by Eadweard Muybridge,<br />
first published in 1887 at Philadelphia (Animal Locomotion). Animation by <a href="http://commons.wikimedia.org/wiki/User:Waugsberg" target="_blank">Waugsberg</a>, 2006-7-16.</em></td>
<td><em>Bullet through banana, 1964,<br />
photograph by Dr. Harold Edgerton</em></td>
</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/04/photographing-time-estorick-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanchester Gallery Projects are proud to present Unspeaking Engagements</title>
		<link>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/</link>
		<comments>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 11:20:05 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Frenchgate]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Brian Curtin]]></category>
		<category><![CDATA[Chulalongkorn]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[Lanchester Gallery]]></category>
		<category><![CDATA[Opening]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Steve Dutton]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=340</guid>
		<description><![CDATA[
			
				
			
		

Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009.
The artists in Unspeaking Engagements explore processes of physical and/or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F02%2Flanchester-gallery-projects-are-proud-to-present-unspeaking-engagements%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-341" title="unspeaking_invite" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/unspeaking_invite.jpg" alt="unspeaking_invite" width="620" height="315" /></p>
<p>Lanchester Gallery Projects announces an international exhibition of visual art in collaboration with Chulalongkorn University in Bangkok. Including artists from Thailand, Ireland, Singapore, Taiwan and Britain – though many have transnational affiliations – Unspeaking Engagements was shown at the Art Center of Chulalongkorn University during 2009.</p>
<p>The artists in Unspeaking Engagements explore processes of physical and/or durational engagement as a means of constituting the artwork. Each address their own or the viewers’ awareness of their body in relation to time and space.  At issue are questions of how such awareness can be cultivated, felt, represented and ultimately proliferated through the work of art. Unspeaking Engagements showcases artworks as sites of shifting experiences, in differentiation from artworks that require detached observation and propose fixed or final interpretations.</p>
<p><span id="more-340"></span>This exhibition proposes a detailed understanding of major questions within international contemporary art practices &#8211; who does what, how, when, and to whom – and consequently links theoretical debates about the intersection of performance and performativity to more recent critical issues of relational or participatory art. Moreover, the international basis of Unspeaking Engagements highlights different terms for understanding common methods and aims. Theories and sensibilities developed in one part of the world can be radically tested in another, provoking unexpected intensities and new formations.</p>
<p>Works to be included are drawing, video, interactive media, site-specific installation, performance and objects.</p>
<p><em>Exhibiting Artists;</em><br />
Tintin Cooper<br />
Institute of Beasts<br />
Adam James<br />
Michael Lee<br />
Tanya Madsen Mahon<br />
Brigid McLeer<br />
Ho Ming-Kuei<br />
Be Takerng Pattanopas<br />
Kamol Phaosavasdi<br />
Nigel Power and Elias Wyber<br />
Hester Reeve<br />
<strong>Jonathan Shaw </strong><br />
Carl von Weiler</p>
<p><em>Note on the Curators</em><br />
Dr. Brian Curtin is a freelance art writer and curator based in Bangkok, and is currently an adjunct lecturer on the PhD program in Design Arts at Silpakorn University.</p>
<p>Steve Dutton (RCA) is an artist and Professor in Creative Practice at Coventry University in the UK. His projects have been exhibited throughout the UK and internationally.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/02/lanchester-gallery-projects-are-proud-to-present-unspeaking-engagements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a revelation, says Michael Glover</title>
		<link>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:33:57 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Michael Glover]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=345</guid>
		<description><![CDATA[
			
				
			
		

Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fits-a-revelation-says-michael-glover%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-346" title="JS_Independ_review_mon" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/02/JS_Independ_review_mon.jpg" alt="JS_Independ_review_mon" width="620" height="450" /></p>
<blockquote><p>Miller shows us more than just photographs and paintings in this show. This is    one of the reasons why it is so appealing. He keeps on nudging us,    encouraging us to think more widely, to think about how what Muybridge and    others did had an impact on art, photography, books, film, the theatre.    Didn&#8217;t Busby Berkeley&#8217;s gorgeous choreography, all that brilliant sequencing    of movement, owe a debt to what Muybridge discovered? And didn&#8217;t Berkeley&#8217;s    choreography also remind us of the way in which Cubism broke up the human    figure? Yes, and yes again. Undoubtedly.</p></blockquote>
<p>To read the full review please click <a href="http://www.independent.co.uk/arts-entertainment/art/features/motion-pictures-movement-in-art-and-popular-culture-1877679.html" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/its-a-revelation-says-michael-glover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery 13 @ Birmingham Museum &amp; Art Gallery</title>
		<link>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:50:15 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Time|Motion]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[birmingham library services]]></category>
		<category><![CDATA[birmingham museums and art gallery]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[Gallery 13]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=310</guid>
		<description><![CDATA[
			
				
			
		

Gallery 13 seen here installed as part of the Time&#124;Motion exhibition.
Gallery 13 is now back on show in gallery 20 at the Birmingham Museum and Art Gallery. 7 years after it was originally commissioned, shot, exhibited and subsequently acquired for the Museums collection.

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fgallery-13-birmingham-museums-art-gallery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fgallery-13-birmingham-museums-art-gallery%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-311" title="JS_Gal_13_02" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Gal_13_02.jpg" alt="JS_Gal_13_02" width="620" height="320" /></p>
<p>Gallery 13 seen here installed as part of the <a href="http://jonathan-shaw.com/blog/exhibitions/timemotion/" target="_blank">Time|Motion</a> exhibition.</p>
<p>Gallery 13 is now back on show in gallery 20 at the <a href="http://www.bmag.org.uk/" target="_blank">Birmingham Museum and Art Gallery</a>. 7 years after it was originally commissioned, shot, exhibited and subsequently acquired for the Museums collection.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/gallery-13-birmingham-museums-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constantly in motion &#8211; Wall Street Journal review On the Move</title>
		<link>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:57:13 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[evening standard]]></category>
		<category><![CDATA[futurist]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[the observer]]></category>
		<category><![CDATA[time out london]]></category>
		<category><![CDATA[Triple Jumper]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=300</guid>
		<description><![CDATA[
			
				
			
		

Jonathan Shaw&#8217;s Triple Jump, Harold Edgerton&#8217;s Densmore Shute Bends the Shaft &#38; Portrait of Jonathan Miller

&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.
The show includes not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fconstantly-in-motion-wall-street-journal-review-on-the-move%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-301" title="JS_Wall-Street_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Wall-Street_review.jpg" alt="JS_Wall-Street_review" width="620" height="450" /></p>
<p>Jonathan Shaw&#8217;s <em>Triple Jump</em>, Harold Edgerton&#8217;s <em>Densmore Shute Bends the Shaft &amp; Portrait of Jonathan Miller<br />
</em></p>
<blockquote><p>&#8220;On the Move: Visualising Action,&#8221; at the Estorick Collection of Modern Italian Art in north London until April 18, for which Sir Jonathan has assembled a wide range of material examining the perception and depiction of movement.</p>
<p>The show includes not only Muybridge&#8217;s fragile lantern slides, but the devices which first reproduced visual movement in the 19th century, such as the phenakistoscope, zoetrope and praxinoscope. But it also extends to animated studies of highly technical research into how we perceive movement, Futurist paintings, modern panoramic digital photography and comic strips.&#8221;</p></blockquote>
<p>Further reviews can be seen at;</p>
<p><a href="http://www.thisislondon.co.uk/arts/review-23795069-on-the-move-is-an-engaging-thought-provoking-show.do" target="_blank">On the Move is an engaging, thought provoking show</a>&#8230; &#8211; Evening Standard</p>
<p><a href="http://www.guardian.co.uk/artanddesign/2010/jan/10/visuatlising-action-movement-estorick-art" target="_blank">&#8230;an enthralling show&#8230; </a>- The Guardian/Observer</p>
<p><a href="http://www.timeout.com/london/art/event/172468/on-the-move-visualising-action" target="_blank">SMIRNOFF Hot Pick!</a> &#8211; Time Out London</p>
<p><a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">(the show) raises all kinds of questions, not only about how we perceive movement in still images, but also what art is</a> &#8211; The Independent</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/constantly-in-motion-wall-street-journal-review-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depicting motion motionlessly</title>
		<link>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/</link>
		<comments>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:52:48 +0000</pubDate>
		<dc:creator>jshaw</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Charles Darwent]]></category>
		<category><![CDATA[Eadweard Muybridge]]></category>
		<category><![CDATA[estorick collection]]></category>
		<category><![CDATA[harold edgerton]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[Jonathan Shaw]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[Movement]]></category>
		<category><![CDATA[on the move]]></category>
		<category><![CDATA[on the move visualing action]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[Triple Jumper]]></category>

		<guid isPermaLink="false">http://jonathan-shaw.com/blog/?p=289</guid>
		<description><![CDATA[
			
				
			
		

On the Move: Visualising Action at the Estorick Collection, London. 13th January &#8211; 18th April 2010.
17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.
&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from Jonathan Shaw&#8217;s shot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjonathan-shaw.com%2Fblog%2F2010%2F01%2Fdepicting-motion-motionlessly%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-294" title="JS_Independ_review" src="http://jonathan-shaw.com/blog/wp-content/uploads/2010/01/JS_Independ_review.jpg" alt="JS_Independ_review" width="620" height="450" /></p>
<p><a href="http://www.estorickcollection.com/exhibitions/" target="_blank">On the Move: Visualising Action</a> at the <a href="http://www.estorickcollection.com/home.php" target="_blank">Estorick Collection</a>, London. 13th January &#8211; 18th April 2010.</p>
<p>17th January, The Sunday Independent, The Critics, Visual Art/Film by Charles Darwent.</p>
<blockquote><p>&#8220;And other rooms bring Miller&#8217;s story up    to date by focussing on the modern interest in depicting motion    motionlessly, from <strong>Jonathan Shaw&#8217;s</strong> shot of a triple-jumper mid-jump to the    sequentially flailing fists of Billy Whizz.</p>
<p>This is fascinating stuff, although more needs to be made of its central    cognitive drama. As Miller points out, the perception psychologist, Sigmund    Exner, found that the eye actually registers the gaps between frames in the    apparently seamless story of, say, Steamboat Willie. It is the brain that    fills in the narrative, preferring its stories complete. This knowledge    raises all kinds of questions about how and what we see, but also about what    art is and what it is for.&#8221;</p></blockquote>
<p>Click <a href="http://www.independent.co.uk/arts-entertainment/art/reviews/on-the-move-estorick-collection-london-1870027.html" target="_blank">here</a> to read the full story on the Independent&#8217;s website.</p>

]]></content:encoded>
			<wfw:commentRss>http://jonathan-shaw.com/blog/2010/01/depicting-motion-motionlessly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The intention of action&#8230;</title>
